MATUMIZI YA CCM | AMOUNT | PRICE | TOTAL | |
1.00 | KOFIA | 6,000,000.00 | 2,000.00 | 12,000,000,000.00 |
2.00 | TISHET | 6,000,000.00 | 5,000.00 | 30,000,000,000.00 |
3.00 | KHANGA | 6,000,000.00 | 5,000.00 | 30,000,000,000.00 |
4.00 | VILEMBA | 5,000,000.00 | 1,500.00 | 7,500,000,000.00 |
5.00 | MABANGO MAKUBWA 100 KWA KILA MKOA | 2,400.00 | 5,000,000.00 | 12,000,000,000.00 |
6.00 | BENDERA NA VIPEPERUSHI | 5,000,000.00 | 500@ | 2,500,000,000.00 |
7.00 | PICHA NDOGO | 5,000,000.00 | 3000@ | 15,000,000,000.00 |
8.00 | NDEGE YA MAMA SALMA | 50 SIKU | 20,000,000.00 | 1,000,000,000.00 |
9.00 | COMMEDY | |||
10.00 | HELCOPTER 3 | |||
APROXIMATED TOTAL COST | 110,000,000,000.00 |
No comments:
Post a Comment